COVID-19 Activity Dashboard
UPDATE: As of May 11, 2023, the Public Health Emergency related to COVID-19 has officially ended. In light of this development, we will no longer be required to post positive COVID-19 cases on our website. Thank you.
Archived Confirmed Positive On-site COVID-19 Cases
- May 1 - June 2
- April 3 - 29
- March 6 - 31
- Feb. 5 - March 3
- Jan. 3 - Feb. 3
- Dec. 5 - 16, 2022
- Oct. 31 - Dec. 2
- Oct. 1 - 28, 2022
- Aug. 30 - Sept. 30, 2022
- June 1 - 14
- May 1 - 31, 2022
- April 1 - 30, 2022
- March 1 - 31, 2022
- February 1 - 28, 2022
- Jan. 1 - 31, 2022
- Dec. 1 - 31, 2021
- November 1 - 30, 2021
- October 1 - 31, 2021
- August 30 - Sept. 30, 2021
- June 1 - 15, 2021
- May 1 - 31, 2021
- April 1 - 30, 2021
- March 1 - 31, 2021
- February 1 - 28, 2021
- January 1 - 31, 2021
- December 1 - 31, 2020
- October 19 - November 30, 2020
May 1 - June 2
Week of May 22 - 26
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
None | 0 | 0 |
Week of May 15 - 19
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
None | 0 | 0 |
Week of May 8 - 12
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
None | 0 | 0 |
Week of May 1 - 5
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
None | 0 | 0 |
April 3 - 29
Week of April 24 - 28
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
William Wiley | 0 | 1 |
Week of April 17 - 21
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 1 |
Week of April 10 - 14
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Leona Libby | 0 | 1 |
Week of April 3-7: Spring Break
March 6 - 31
Week of March 27 - March 31
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 2 |
William Wiley | 0 | 2 |
Week of March 20 - March 24
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Desert Sky | 0 | 1 |
Orchard | 0 | 1 |
Leona Libby | 0 | 1 |
Week of March 13 - March 17
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Desert Sky | 0 | 1 |
Jason Lee | 0 | 1 |
Orchard | 0 | 1 |
William Wiley | 0 | 2 |
Enterprise | 1 | 3 |
Week of March 6 - March 10
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Orchard | 0 | 5 |
Sacajawea | 1 | 0 |
William Wiley | 0 | 1 |
Leona Libby | 0 | 1 |
Hanford | 0 | 4 |
Feb. 5 - March 3
Week of Feb. 27 - March 3
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 2 |
Jason Lee | 0 | 1 |
Leona Libby | 0 | 1 |
Week of Feb. 20 - 24
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 2 |
Jason Lee | 0 | 1 |
Orchard | 0 | 1 |
William Wiley | 0 | 1 |
Carmichael | 0 | 1 |
Week of Feb. 13 - 17
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 1 |
Desert Sky | 0 | 1 |
William Wiley | 0 | 1 |
Enterprise | 1 | 0 |
Hanford High | 0 | 1 |
Week of Feb. 5 - 10
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 1 | 0 |
Jason Lee | 3 | 0 |
William Wiley | 0 | 1 |
Enterprise | 1 | 1 |
Hanford High | 0 | 2 |
Jan. 3 - Feb. 3
Week of Jan. 3 - 6
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 1 |
Jason Lee | 0 | 1 |
Orchard | 0 | 2 |
Tapteal | 0 | 2 |
Leona Libby | 0 | 2 |
Hanford High | 0 | 3 |
Week of Jan. 9 - 13
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Marcus Whitman | 0 | 1 |
Orchard | 0 | 2 |
Tapteal | 1 | 0 |
William Wiley | 0 | 2 |
Carmichael | 0 | 1 |
Enterprise | 1 | 0 |
Leona Libby | 0 | 1 |
Hanford High | 0 | 1 |
Richland High | 2 | 0 |
Week of Jan. 17 - 20
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 1 |
Badger Mountain | 1 | 5 |
Desert Sky | 0 | 1 |
Jason Lee | 0 | 1 |
Marcus Whitman | 0 | 1 |
Orchard | 1 | 2 |
Enterprise | 0 | 1 |
Hanford High | 0 | 3 |
Week of Jan. 24 - 27
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 6 |
Marcus Whitman | 0 | 1 |
Orchard | 0 | 1 |
William Wiley | 0 | 2 |
Hanford High | 0 | 3 |
Week of Jan. 30 - Feb. 3
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Leona Libby | 0 | 1 |
Dec. 5 - 16, 2022
Week of Dec. 5 - 9
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Desert Sky | 0 | 2 |
Marcus Whitman | 0 | 2 |
Orchard | 0 | 1 |
Sacajawea | 0 | 2 |
Tapteal | 0 | 1 |
William Wiley | 0 | 1 |
Chief Joseph | 1 | 0 |
Enterprise | 0 | 2 |
Leona Libby | 0 | 3 |
Hanford High | 0 | 5 |
Week of Dec. 12-16
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Desert Sky | 0 | 1 |
Jason Lee | 0 | 1 |
Marcus Whitman | 1 | 4 |
Orchard | 0 | 1 |
Leona Libby | 0 | 1 |
Oct. 31 - Dec. 2
Week of Oct. 31-Nov. 4
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee* | 0 | 3 |
Carmichael | 0 | 1 |
Teaching, Learning & Administration Center | 1 | 0 |
* - Positive case data for Jason Lee for this week was delayed and was added on Tuesday, Nov. 8.
Week of Nov. 7-10
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Desert Sky | 0 | 1 |
Jason Lee | 0 | 3 |
Jefferson | 0 | 1 |
Sacajawea | 0 | 1 |
Carmichael | 0 | 1 |
Enterprise | 0 | 2 |
Leona Libby | 0 | 1 |
Hanford High | 0 | 2 |
Richland High | 1 | 0 |
Week of Nov. 14 -18
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 2 |
Marcus Whitman | 1 | 0 |
Sacajawea | 0 | 1 |
William Wiley | 0 | 1 |
Chief Joseph | 0 | 1 |
Enterprise | 1 | 1 |
Leona Libby | 0 | 4 |
Hanford High | 0 | 2 |
Week of Nov. 21 - Dec. 2
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Desert Sky | 0 | 3 |
Jason Lee | 0 | 1 |
Marcus Whitman | 1 | 0 |
Orchard | 0 | 1 |
Tapteal | 2 | 2 |
William Wiley | 1 | 0 |
Chief Joseph | 1 | 2 |
Enterprise | 2 | 2 |
Leona Libby | 0 | 4 |
Teaching, Learning & Administration Center | 1 | 0 |
* Data was not reported on a weekly basis for this period due to the short school week and elementary schools being closed for conferences from Nov. 21 - 25.
Oct. 1 - 28, 2022
Week of Oct. 3-6
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 1 |
Desert Sky | 0 | 1 |
Jason Lee | 0 | 1 |
Marcus Whitman | 0 | 2 |
Orchard | 0 | 1 |
White Bluffs | 1 | 0 |
William Wiley | 0 | 3 |
Chief Joseph | 0 | 1 |
Leona Libby | 0 | 1 |
Hanford High | 0 | 3 |
Richland High | 1 | 0 |
Week of Oct. 10-14
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Desert Sky | 0 | 1 |
Sacajawea | 0 | 1 |
White Bluffs | 1 | 0 |
William Wiley | 0 | 1 |
Carmichael | 0 | 1 |
Hanford High | 0 | 1 |
Week of Oct. 17-21
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 3 |
Sacajawea | 0 | 1 |
William Wiley | 0 | 1 |
Week of Oct. 24-28
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Marcus Whitman | 1 | 2 |
Carmichael | 0 | 3 |
Enterprise | 0 | 1 |
Hanford High | 0 | 1 |
Teaching, Learning & Administration Center | 2 | 0 |
Aug. 30 - Sept. 30, 2022
Week of Aug. 30 - Sept. 1
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 1 | 0 |
Badger Mountain | 2 | 0 |
Jason Lee | 0 | 2 |
Sacajawea | 1 | 2 |
Carmichael | 2 | 1 |
Chief Joseph | 1 | 0 |
Leona Libby | 0 | 3 |
Hanford High | 0 | 4 |
Teaching, Learning & Administration Center | 1 | 0 |
Week of Sept. 6-9
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Desert Sky | 1 | 3 |
Lewis & Clark | 0 | 1 |
Jason Lee | 3 | 7 |
Jefferson | 1 | 1 |
Marcus Whitman | 0 | 3 |
Orchard | 0 | 2 |
Sacajawea | 1 | 1 |
Tapteal | 1 | 0 |
William Wiley | 1 | 1 |
Carmichael | 3 | 2 |
Chief Joseph | 4 | 4 |
Enterprise | 0 | 4 |
Leona Libby | 2 | 8 |
Hanford High | 0 | 6 |
Pacific Crest Online Academy | 1 | 0 |
Teaching, Learning & Administration Center | 2 | 0 |
Operations | 1 | 0 |
Week of Sept. 12-16
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 1 | 0 |
Badger Mountain | 1 | 0 |
Desert Sky | 1 | 3 |
Lewis & Clark | 1 | 1 |
Jason Lee | 1 | 0 |
Orchard | 0 | 4 |
Sacajawea | 2 | 1 |
William Wiley | 0 | 1 |
Carmichael | 0 | 1 |
Chief Joseph | 0 | 1 |
Enterprise | 0 | 3 |
Leona Libby | 2 | 20 |
Hanford High | 2 | 13 |
Richland High | 6 | 0 |
Teaching, Learning & Administration Center | 2 | 0 |
Operations | 1 | 0 |
Week of Sept. 19-23
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 1 |
Desert Sky | 0 | 1 |
Lewis & Clark | 1 | 0 |
Marcus Whitman | 0 | 1 |
Orchard | 0 | 4 |
Sacajawea | 0 | 2 |
White Bluffs | 2 | 2 |
Carmichael | 1 | 2 |
Chief Joseph | 2 | 2 |
Leona Libby | 1 | 9 |
Hanford High | 0 | 6 |
Richland High | 0 | 2 |
Week of Sept. 26-30
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 1 |
Desert Sky | 0 | 2 |
Jefferson | 1 | 1 |
Orchard | 0 | 2 |
White Bluffs | 2 | 0 |
William Wiley | 1 | 2 |
Enterprise | 0 | 1 |
Leona Libby* | 1 | 2 |
Hanford High | 1 | 10 |
Richland High | 2 | 0 |
Teaching, Learning & Administration Center | 5 | 0 |
* - Benton-Franklin Health District (BFHD) has identified several outbreak clusters of COVID-19 at Leona Libby Middle School. These clusters are isolated to specific student groups and are not affecting the whole student body and staff at the school. BFHD is not requiring any additional actions in response to the outbreak.
June 1 - 14
June 1
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 1 |
Orchard | 0 | 2 |
Tapteal | 0 | 1 |
White Bluffs | 0 | 1 |
Carmichael | 0 | 1 |
June 2 & 3
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 2 |
William Wiley | 0 | 1 |
Chief Joseph | 1 | 0 |
Enterprise | 0 | 1 |
Hanford High | 1 | 6 |
Richland High | 4 | 5 |
Three Rivers HomeLink | 0 | 1 |
June 6
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 2 | 1 |
Marcus Whitman | 0 | 1 |
Richland High | 0 | 2 |
June 7
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 1 | 0 |
Lewis & Clark | 0 | 2 |
Orchard | 0 | 1 |
White Bluffs | 0 | 1 |
William Wiley | 0 | 3 |
Enterprise | 0 | 1 |
June 8
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
White Bluffs | 0 | 1 |
William Wiley | 0 | 1 |
Leona Libby | 0 | 1 |
Hanford High | 1 | 3 |
June 9
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
White Bluffs | 0 | 1 |
William Wiley | 0 | 1 |
Enterprise | 0 | 1 |
June 13
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Marcus Whitman | 0 | 1 |
William Wiley | 0 | 1 |
Hanford High | 0 | 2 |
Teaching, Learning & Administration Center | 3 | 0 |
June 14
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Hanford High | 0 | 5 |
May 1 - 31, 2022
May 2
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 2 |
Early Learning Center | 3 | 0 |
Jason Lee | 0 | 1 |
Orchard | 0 | 3 |
White Bluffs | 0 | 3 |
William Wiley | 0 | 1 |
Chief Joseph | 0 | 1 |
May 3
No cases reported for May 3, 2022.
May 4
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 2 | 1 |
Orchard | 0 | 1 |
White Bluffs | 0 | 3 |
Hanford High | 0 | 1 |
Teaching, Learning & Administration | 1 | 0 |
May 5
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 2 |
Early Learning Center | 0 | 2 |
Orchard | 0 | 1 |
Tapteal | 0 | 3 |
Enterprise | 0 | 1 |
Hanford High | 1 | 1 |
May 6
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 1 |
William Wiley | 0 | 2 |
Chief Joseph | 0 | 1 |
May 9
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 3 |
Early Learning Center | 0 | 2 |
White Bluffs | 0 | 3 |
Carmichael | 0 | 2 |
Chief Joseph | 1 | 0 |
Three Rivers HomeLink | 0 | 2 |
May 10
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 1 | 1 |
Early Learning Center | 0 | 1 |
Orchard | 0 | 1 |
William Wiley | 0 | 1 |
Carmichael | 0 | 1 |
Hanford High | 0 | 2 |
Three Rivers HomeLink | 0 | 2 |
May 11
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 1 |
Three Rivers HomeLink | 0 | 1 |
May 12
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 1 | 0 |
William Wiley | 0 | 1 |
Carmichael | 1 | 0 |
Chief Joseph | 1 | 0 |
Enterprise | 0 | 1 |
Hanford High | 0 | 2 |
May 13
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 1 |
Sacajawea | 1 | 2 |
William Wiley | 0 | 1 |
Hanford High | 0 | 2 |
May 16
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 2 |
Jason Lee | 0 | 3 |
Marcus Whitman | 2 | 1 |
Orchard | 0 | 2 |
Sacajawea | 0 | 4 |
White Bluffs | 0 | 1 |
Carmichael | 0 | 2 |
Chief Joseph | 0 | 1 |
Enterprise | 0 | 1 |
Hanford High | 0 | 4 |
May 17
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Orchard | 0 | 2 |
Tapteal | 0 | 1 |
William Wiley | 0 | 1 |
Chief Joseph | 0 | 1 |
Teaching, Learning & Administration Center | 1 | 0 |
May 18
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 1 |
Tapteal | 1 | 0 |
May 19
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 1 | 2 |
Lewis & Clark | 0 | 1 |
Marcus Whitman | 0 | 1 |
Carmichael | 0 | 2 |
May 20
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Carmichael | 1 | 0 |
Three Rivers HomeLink | 0 | 2 |
May 23
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 2 | 1 |
Orchard | 0 | 1 |
William Wiley | 0 | 1 |
Carmichael | 0 | 1 |
Chief Joseph | 0 | 5 |
Enterprise | 0 | 2 |
Leona Libby | 0 | 3 |
Hanford High | 2 | 3 |
May 24
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 1 |
White Bluffs | 0 | 2 |
Hanford High | 0 | 3 |
Richland High | 1 | 3 |
Teaching, Learning & Administration Center | 1 | 0 |
May 25
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 1 |
Marcus Whitman | 1 | 1 |
Orchard | 0 | 3 |
William Wiley | 0 | 1 |
Chief Joseph | 0 | 1 |
May 26
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Leona Libby | 0 | 1 |
Hanford High | 0 | 3 |
Richland High |
0 | 2 |
May 27
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 1 |
Jason Lee | 0 | 2 |
Orchard | 0 | 1 |
May 31
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 2 |
Jason Lee | 1 | 0 |
Orchard | 0 | 3 |
Chief Joseph | 1 | 0 |
Hanford High | 4 | 8 |
Teaching, Learning & Administration Center | 1 | 0 |
April 1 - 30, 2022
April 1
No cases reported for April 1, 2022.
The dashboard was not updated between April 2-10 due to Spring Break
April 11
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Marcus Whitman | 0 | 1 |
April 12
No cases reported for April 12, 2022.
April 13
No cases reported for April 13, 2022.
April 14
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Hanford High | 2 | 4 |
April 15
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Richland High | 2 | 0 |
April 18
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
William Wiley | 0 | 1 |
April 19
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Orchard | 0 | 3 |
April 20
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 1 |
Leona Libby | 0 | 1 |
Three Rivers HomeLink | 0 | 1 |
April 21
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 1 |
Orchard | 0 | 1 |
Leona Libby | 0 | 1 |
April 25 & 26
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Marcus Whitman | 0 | 1 |
Orchard | 0 | 3 |
William Wiley | 0 | 2 |
Carmichael | 0 | 1 |
Hanford High | 0 | 3 |
April 27
No cases reported for April 27, 2022.
April 28
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Leona Libby | 0 | 1 |
March 1 - 31, 2022
March 1
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Lewis & Clark | 0 | 1 |
March 2
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Marcus Whitman | 0 | 1 |
William Wiley | 0 | 1 |
March 3
No cases reported for March 3, 2022.
March 7
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Lewis & Clark | 0 | 1 |
March 8
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Sacajawea | 0 | 2 |
March 9
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 1 |
March 10
No cases reported for March 10, 2022.
March 11
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Chief Joseph | 0 | 1 |
March 14
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
White Bluffs | 0 | 2 |
Teaching, Learning & Administration Center | 1 | 0 |
March 15
No cases reported for March 15, 2022.
March 16
No cases reported for March 16, 2022.
March 17
No cases reported for March 17, 2022.
March 18
No cases reported for March 18, 2022.
March 21
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Enterprise | 0 | 1 |
Leona Libby | 0 | 1 |
Operations | 1 | 0 |
March 22
No cases reported for March 22, 2022.
March 23
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Teaching, Learning & Administration Center | 1 | 0 |
March 24
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 1 |
March 25
No cases reported for March 25, 2022.
March 28
No cases reported for March 28, 2022.
March 29
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Marcus Whitman | 1 | 0 |
March 30
No cases reported for March 30, 2022.
March 31
No cases reported for March 31, 2022.
February 1 - 28, 2022
Feb. 1
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 1 |
Badger Mountain | 0 | 8 |
Jason Lee | 0 | 2 |
Jefferson | 1 | 6 |
Lewis & Clark | 0 | 4 |
Marcus Whitman | 0 | 5 |
Orchard | 0 | 3 |
Sacajawea | 2 | 0 |
Tapteal | 0 | 4 |
White Bluffs | 0 | 1 |
William Wiley* | 8 | 1 |
Carmichael | 0 | 1 |
Chief Joseph | 0 | 3 |
Enterprise | 0 | 4 |
Hanford High | 2 | 7 |
Richland High | 1 | 5 |
*Positive on-site case data for William Wiley Elementary was not fully reported in recent weeks. Today's dashboard fully updates that school's case count.
Feb. 2
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 2 |
Badger Mountain | 0 | 3 |
Jason Lee | 0 | 3 |
Jefferson | 1 | 2 |
Lewis & Clark | 0 | 1 |
Marcus Whitman | 0 | 1 |
Sacajawea | 1 | 1 |
Tapteal | 0 | 2 |
White Bluffs | 0 | 5 |
Chief Joseph | 0 | 2 |
Enterprise | 0 | 3 |
Leona Libby | 0 | 2 |
Richland High | 0 | 6 |
Feb. 3
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 1 | 0 |
Badger Mountain | 0 | 2 |
Jason Lee | 0 | 3 |
Jefferson | 0 | 1 |
Lewis & Clark | 0 | 3 |
Orchard | 0 | 1 |
Sacajawea | 0 | 4 |
White Bluffs | 0 | 3 |
William Wiley | 0 | 2 |
Carmichael | 0 | 4 |
Chief Joseph | 0 | 1 |
Enterprise | 0 | 1 |
Leona Libby | 0 | 2 |
Hanford High | 0 | 14 |
Richland High | 0 | 3 |
Three Rivers HomeLink | 0 | 1 |
Feb. 4
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 1 | 6 |
Tapteal | 0 | 4 |
Leona Libby | 1 | 0 |
Hanford High | 1 | 0 |
Feb. 7
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 2 |
Badger Mountain | 0 | 3 |
Jefferson | 4 | 0 |
Jason Lee | 0 | 1 |
Lewis & Clark | 1 | 5 |
Orchard | 0 | 4 |
William Wiley | 1 | 1 |
Chief Joseph | 0 | 4 |
Enterprise | 0 | 1 |
Hanford High | 4 | 7 |
Feb. 8
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 2 |
Lewis & Clark | 1 | 1 |
Tapteal | 0 | 1 |
William Wiley | 0 | 2 |
Enterprise | 0 | 1 |
Leona Libby | 0 | 1 |
Hanford High | 1 | 1 |
Richland High | 0 | 3 |
Three Rivers HomeLink | 0 | 3 |
Feb. 9
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 2 |
Badger Mountain | 0 | 2 |
Jason Lee | 1 | 1 |
Jefferson | 0 | 5 |
Lewis & Clark | 0 | 1 |
Tapteal | 0 | 1 |
William Wiley | 0 | 1 |
Leona Libby | 1 | 0 |
Hanford High | 0 | 3 |
Three Rivers HomeLink | 1 | 0 |
Feb. 10
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 1 |
Jefferson | 0 | 2 |
Marcus Whitman | 1 | 3 |
Sacajawea | 0 | 3 |
White Bluffs | 0 | 1 |
William Wiley | 0 | 1 |
Carmichael | 0 | 4 |
Chief Joseph | 0 | 2 |
Enterprise | 0 | 2 |
Leona Libby | 0 | 1 |
Hanford High | 0 | 2 |
Richland High | 0 | 2 |
Feb. 11
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 1 |
Sacajawea | 0 | 2 |
William Wiley | 0 | 1 |
Feb. 14
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Badger Mountain | 0 | 1 |
Jason Lee | 0 | 2 |
Jefferson | 1 | 1 |
Marcus Whitman | 0 | 4 |
White Bluffs | 0 | 2 |
William Wiley | 0 | 2 |
Chief Joseph | 0 | 2 |
Enterprise | 0 | 1 |
Hanford High | 0 | 1 |
Feb. 15
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 1 |
Lewis & Clark | 0 | 1 |
Sacajawea | 0 | 1 |
White Bluffs | 0 | 1 |
William Wiley | 0 | 1 |
Chief Joseph | 0 | 2 |
Leona Libby | 0 | 1 |
Feb. 16
No cases reported for Feb. 16, 2022 due to emergency school closure.
Feb. 17
No cases reported for Feb. 16, 2022 due to emergency school closure.
Feb. 18
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 1 |
Jason Lee | 0 | 3 |
Lewis & Clark | 0 | 1 |
Orchard | 0 | 1 |
William Wiley | 0 | 2 |
Leona Libby | 0 | 1 |
Hanford High | 1 | 4 |
Feb. 22
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 2 |
Jason Lee | 0 | 1 |
Jefferson | 0 | 3 |
Orchard | 0 | 2 |
Tapteal | 0 | 1 |
White Bluffs | 0 | 3 |
Carmichael | 0 | 5 |
Enterprise | 0 | 1 |
Leona Libby | 0 | 2 |
Feb. 23
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Marcus Whitman | 0 | 1 |
Carmichael | 0 | 1 |
Enterprise | 0 | 1 |
Hanford High | 0 | 1 |
Feb. 24
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Marcus Whitman | 0 | 1 |
Hanford High | 0 | 1 |
Feb. 25
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Marcus Whitman | 0 | 1 |
Orchard | 0 | 2 |
White Bluffs | 0 | 1 |
Carmichael | 0 | 1 |
Feb. 28
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Lewis & Clark | 1 | 2 |
Carmichael | 0 | 1 |
Leona Libby | 0 | 2 |
Jan. 1 - 31, 2022
Jan. 3
*Listed cases include students who tested positive during Winter Break and would have been infectious when they were last in school.
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Early Learning Center | 0 | 1 |
Badger Mountain | 2 | 0 |
Lewis & Clark | 0 | 1 |
Orchard | 0 | 1 |
Tapteal | 1 | 1 |
Carmichael | 0 | 1 |
Chief Joseph | 0 | 1 |
Enterprise | 0 | 3 |
Hanford High | 0 | 6 |
Richland High | 0 | 5 |
Jan. 4
*The RSD website was unable to be updated as of 4:30 p.m. due to an issue with the site provider.
Location | Staff Testing Positive | Student Testing Positive |
---|---|---|
Jason Lee | 0 | 1 |
Marcus Whitman | 0 | 1 |
White Bluffs | 0 | 1 |
William Wiley | 1 | 3 |
Enterprise | 2 | 3 |
Hanford High | 0 | 9 |
Richland High | 0 | 7 |
Jan. 5
